Die 737-600 von TU sind die folgenden:
MSN Typ Lieferdatum Registrierung Bemerkung
29496 (268) 737-6H3 25/05/1999 TS-IOK Named Kairouan
29497 (282) 737-6H3 28/05/1999 TS-IOL Named Tozeur Nefta
29498 (310) 737-6H3 09/07/1999 TS-IOM Named Carthage
29499 (510) 737-6H3 21/04/2000 TS-ION Named Utique
29500 (543) 737-6H3 08/05/2000 TS-IOP Named El Jem
29501 (563) 737-6H3 25/05/2000 TS-IOQ Named Bizerte
29502 (816) 737-6H3 13/04/2001 TS-IOR Named Tahar Haddad
und die A320 diese:
MSN Typ Lieferdatum Registrierung Bemerkung
119 320-211 19/10/1990 TS-IMB Named Farhat Hached
123 320-211 08/07/1992*1 TS-IME Named Tabarka
124 320-211 06/11/1990 TS-IMC Named 7 Novembre
205 320-211 04/07/1991 TS-IMD Named Khereddine
211 320-211 02/03/2008*2 HB-IJZ lsd
370 320-211 02/12/1992 TS-IMF Named Djerba
390 320-211 30/03/1994*3 TS-IMG Named Abou El Kacem Chebbi
511 320-211 24/03/1995 TS-IMI Named Jugurtha
958 320-211 03/03/1999 TS-IML Named Gafsa Ksar
975 320-211 26/03/1999 TS-IMM Named Le Bardo
1187 320-211 30/03/2000 TS-IMN Named Ibn Khaldoun
1700 320-214 03/06/2002 TS-IMP Named La Galite - lsd ILFC
*1 Erstflug: 30.08.1990
*2 Erstflug: 14.05.1991 (5 Vorbesitzer)
*3 Erstflug: 01.12.1992